Pupil Performance
End of Key Stage 2 - Year 6 Pupil Performance
| 2026 KS2 SATS | ||||||
|---|---|---|---|---|---|---|
| School | National | School | National | School | National | |
| Subject | Expected | Expected | Higher | Higher | AVSS* | AVSS* |
| Reading | 73% | 75% | 36% | 31% | 106.7 | 106 |
| Writing | 83% | 73% | 25% | 13% | N/A | N/A |
| Maths | 91% | 75% | 36% | 27% | 108.4 | 105 |
| SPAG | 84% | 84% | 49% | 30% | 109.5 | 105 |
| Combined | 70% | 63% | 18% | 9% | ||
*Average Scaled Score
| 2025 KS2 SATS | ||||||
|---|---|---|---|---|---|---|
| School | National | School | National | School | National | |
| Subject | Expected | Expected | Higher | Higher | AVSS* | AVSS* |
| Reading | 79% | 75% | 26% | 33% | 106 | 106 |
| Writing | 82% | 72% | 20% | 13% | N/A | N/A |
| Maths | 88% | 74% | 24% | 26% | 108 | 105 |
| SPAG | 89% | 73% | 32% | 30% | 108 | 105 |
| Combined | 71% | 62% | 11% | 8% | ||
*Average Scaled Score
SPAG - Spelling, Punctuation and Grammar
For further school performance data, you can visit the Department for Education's website and study the school and college performance tables.
| Multiplication tables checks Y4 | ||||
|---|---|---|---|---|
| School | National | School | National | |
| Average score | Average score | Average score | Average score | |
| 2026 | 22.4 | 21.6** | 56% | 44** |
| 2025 | 20.1 | 21 | 35% | 37 |
**estimate